Save the date of IfakarAid
Support us
- When
1st June has been set as the date of transferring, each year, the collected amount of money.
- How
Once the money received by IfakarAid members is collected, the account administrator transfers in parts the amount via e-banking. This amount is sent to the bank account of the Head of the orphanage Father Fr. Salutaris Mpinge, to the National Microfinance Bank of Tanzania.
- Questions
For any additional information and clarification, you can contact the administrator of the bank account of IfakarAid, Mrs. Stergiou Eleni.
Email Address: africaidifakara@gmail.com
- The first transfer took place on 4/12/2016.
- The second transfer took place on 1/7/2017.
- The third transfer took place on 1/7/2018.
- The fourth transfer took place on 10/6/2019.
- The fifth transfer took place on 14/10/2020.
- The sixth transfer took place on 24/08/2021.
- The seventh transfer took place on 29/08/2022.
Delayed remittance shipment due to problems caused by the Covid-19.
The raised amount is
7560€
With this money, a part of the children’s food, school fees, medical care expenses, and the completion of the building of a new home was secured. In 2019 we repaired the roof of the children’s bedrooms.
Executed Remittances:
| Date | Amount | Beneficiary | Receipt |
|---|---|---|---|
| 29/8/2022 | €520.00 | Head of the orphanage · NMB Bank PLC, Tanzania | 2022.08.28_13.42.25_Export |
| 25/8/2021 | €430.99 | Head of the orphanage · NMB Bank PLC, Tanzania | 2021.08.24_18.47.07_Export |
| 14/10/2020 | €200.00 | Head of the orphanage · NMB Bank PLC, Tanzania | 2020.10.14_15.04.25_Export |
| 10/6/2019 | €910.00 | Head of the orphanage · NMB Bank PLC, Tanzania | 2019.06.10_12.13.47_Export |
| 18/6/2018 | €1,500.00 | Head of the orphanage · NMB Bank PLC, Tanzania | 2018.06.18_13.25.26_Export |
| 3/7/2017 | €500.00 | Head of the orphanage · National Microfinance Bank, Tanzania | 2017.09.11_14.31.55_Export |
| 7/6/2017 | €1,000.00 | Head of the orphanage · National Microfinance Bank, Tanzania | 2017.06.07_10.52.24_Export |
| 4/12/2016 | €500.00 | Head of the orphanage · National Microfinance Bank, Tanzania | 2017.03.10_16.03.11_Export |
| 3/11/2016 | €1,000.00 | Head of the orphanage · National Microfinance Bank, Tanzania | 2017.03.10_16.03.44_Export |
| 30/9/2016 | €1,000.00 | Head of the orphanage · National Microfinance Bank, Tanzania | 2017.03.10_16.04.07_Export |






